Skip to contents

日本語チュートリアルは こちら もご参照ください。

概要

exametrikaパッケージは、教育テストデータを分析するための包括的なテストデータエンジニアリングツールを提供します。荘島(2022)で説明されている方法に基づき、このパッケージは研究者と実務家に以下の機能を提供します:

  • テスト応答パターンと項目特性の分析
  • 様々な心理測定モデルを用いた受験者の分類
  • テストデータにおける潜在構造の調査
  • 項目間の局所依存性の検討
  • 項目関係のネットワーク分析

機能

本パッケージは以下の心理測定モデルと技法を実装しています:

古典的手法

  • 古典的テスト理論(CTT)
    • 項目の難易度と識別力
    • テストの信頼性と妥当性
  • 項目反応理論(IRT)
    • 2PL、3PL、4PLモデル
    • 項目特性曲線
    • テスト情報関数

潜在構造分析

  • 潜在クラス分析(LCA)
    • クラスメンバーシップの推定
    • 項目応答プロファイル
  • 潜在ランク分析(LRA)
    • 順序付き潜在クラス
    • ランク遷移確率
  • バイクラスタリングとランククラスタリング
    • 項目と受験者の同時クラスタリング
    • フィールド固有の応答パターン
  • 無限関係モデル(IRM)
    • 最適なクラス/フィールド数の決定
    • ノンパラメトリッククラスタリング

モデルの概要

局所依存モデル

本パッケージは、テストデータにおける局所依存性をモデル化する3つの相補的なアプローチを実装しています:

  1. 局所依存潜在ランク分析(LDLRA)
    • 項目間の依存関係が異なる習熟度ランクでどのように変化するかを分析
    • 項目間の関係が学習者の能力レベルによって変化すると予想される場合に適している
    • LRAとベイジアンネットワークの長所を組み合わせたモデル
  2. 局所依存バイクラスタリング(LDB)
    • 各ランク内における項目フィールド間の関係に焦点
    • 項目が自然なグループ(フィールド)を形成し、階層的な関係を持つ場合に最適
    • バイクラスタリングとフィールドレベルの依存構造を統合
  3. バイクラスターネットワークモデル(BINET)
    • 各フィールド内でのクラス遷移を検討
    • 複雑なクラス進行パターンの理解に最適
    • バイクラスタリングとクラスレベルのネットワーク分析を組み合わせたモデル

モデル選択ガイド

モデル 主な焦点 適用場面
LDLRA 項目レベルの依存関係 項目関係が習熟度によって変化する場合
LDB フィールドレベルの構造 項目が自然なグループを形成し依存関係を持つ場合
BINET クラス進行 フィールド内に複雑な学習パターンが存在する場合

インストール

# CRANからインストール
install.packages("exametrika")

# または開発版をGitHubからインストール
if (!require("devtools")) install.packages("devtools")
devtools::install_github("kosugitti/exametrika")

依存パッケージ

本パッケージには以下が必要です:

  • R (>= 4.1.0)
  • igraph (ネットワーク分析用)
  • その他の依存パッケージは自動的にインストールされます

データ形式と使用方法

基本的な使用方法

データ要件

Exametrikaは2値データと多値データの両方に対応しています:

  • 2値データ(0/1)
    • 0:誤答
    • 1:正答
  • 多値データ
    • 順序のある反応カテゴリ
    • 複数の得点レベル
  • 欠測値
    • NA値がサポートされています
    • カスタムの欠測値コードを指定可能

データフォーマット

dataFormat関数は分析用の入力データを前処理します:

data <- dataFormat(J15S500)
str(data)
#> List of 7
#>  $ ID           : chr [1:500] "Student001" "Student002" "Student003" "Student004" ...
#>  $ ItemLabel    : chr [1:15] "Item01" "Item02" "Item03" "Item04" ...
#>  $ Z            : num [1:500, 1:15] 1 1 1 1 1 1 1 1 1 1 ...
#>   ..- attr(*, "dimnames")=List of 2
#>   .. ..$ : NULL
#>   .. ..$ : chr [1:15] "Item01" "Item02" "Item03" "Item04" ...
#>  $ w            : num [1:15] 1 1 1 1 1 1 1 1 1 1 ...
#>  $ response.type: chr "binary"
#>  $ categories   : Named int [1:15] 2 2 2 2 2 2 2 2 2 2 ...
#>   ..- attr(*, "names")= chr [1:15] "Item01" "Item02" "Item03" "Item04" ...
#>  $ U            : num [1:500, 1:15] 0 1 1 1 1 1 0 0 1 1 ...
#>   ..- attr(*, "dimnames")=List of 2
#>   .. ..$ : NULL
#>   .. ..$ : chr [1:15] "Item01" "Item02" "Item03" "Item04" ...
#>  - attr(*, "class")= chr [1:2] "exametrika" "exametrikaData"

サンプルデータセット

本パッケージには、荘島(2022)からの様々なサンプルデータセットが学習用に含まれています:

  • 命名規則:JxxSxxx形式(J:項目数、S:サンプルサイズ)
データセット 項目数 受験者数 種別 用途
J5S10 5 10 2値 クイックテスト
J5S1000 5 1,000 順序 GRM
J12S5000 12 5,000 2値 LDLRA
J15S500 15 500 2値 IRT, LCA
J15S3810 15 3,810 順序(4件法) 順序LRA
J20S400 20 400 2値 BNM
J20S600 20 600 名義(4cat) 名義Biclustering
J35S500 35 500 順序(5件法) 順序Biclustering
J35S515 35 515 2値 Biclustering, Network
J35S5000 35 5,000 多肢選択 名義LRA

使用例

テスト統計量

TestStatistics(J15S500)
#> Test Statistics
#>                   value
#> TestLength   15.0000000
#> SampleSize  500.0000000
#> Mean          9.6640000
#> SEofMean      0.1190738
#> Variance      7.0892826
#> SD            2.6625707
#> Skewness     -0.4116220
#> Kurtosis     -0.4471624
#> Min           2.0000000
#> Max          15.0000000
#> Range        13.0000000
#> Q1.25%        8.0000000
#> Median.50%   10.0000000
#> Q3.75%       12.0000000
#> IQR           4.0000000
#> Stanine.4%    5.0000000
#> Stanine.11%   6.0000000
#> Stanine.23%   7.0000000
#> Stanine.40%   9.0000000
#> Stanine.60%  11.0000000
#> Stanine.77%  12.0000000
#> Stanine.89%  13.0000000
#> Stanine.96%  14.0000000

項目統計量

ItemStatistics(J15S500)
#> Item Statistics
#>    ItemLabel  NR   CRR  ODDs Threshold Entropy ITCrr
#> 1     Item01 500 0.746 2.937    -0.662   0.818 0.375
#> 2     Item02 500 0.754 3.065    -0.687   0.805 0.393
#> 3     Item03 500 0.726 2.650    -0.601   0.847 0.321
#> 4     Item04 500 0.776 3.464    -0.759   0.767 0.503
#> 5     Item05 500 0.804 4.102    -0.856   0.714 0.329
#> 6     Item06 500 0.864 6.353    -1.098   0.574 0.377
#> 7     Item07 500 0.716 2.521    -0.571   0.861 0.483
#> 8     Item08 500 0.588 1.427    -0.222   0.978 0.405
#> 9     Item09 500 0.364 0.572     0.348   0.946 0.225
#> 10    Item10 500 0.662 1.959    -0.418   0.923 0.314
#> 11    Item11 500 0.286 0.401     0.565   0.863 0.455
#> 12    Item12 500 0.274 0.377     0.601   0.847 0.468
#> 13    Item13 500 0.634 1.732    -0.342   0.948 0.471
#> 14    Item14 500 0.764 3.237    -0.719   0.788 0.485
#> 15    Item15 500 0.706 2.401    -0.542   0.874 0.413

CTT

CTT(J15S500)
#> Realiability
#>                 name value
#> 1  Alpha(Covariance) 0.625
#> 2         Alpha(Phi) 0.630
#> 3 Alpha(Tetrachoric) 0.771
#> 4  Omega(Covariance) 0.632
#> 5         Omega(Phi) 0.637
#> 6 Omega(Tetrachoric) 0.779
#> 
#> Reliability Excluding Item
#>    IfDeleted Alpha.Covariance Alpha.Phi Alpha.Tetrachoric
#> 1     Item01            0.613     0.618             0.762
#> 2     Item02            0.609     0.615             0.759
#> 3     Item03            0.622     0.628             0.770
#> 4     Item04            0.590     0.595             0.742
#> 5     Item05            0.617     0.624             0.766
#> 6     Item06            0.608     0.613             0.754
#> 7     Item07            0.594     0.600             0.748
#> 8     Item08            0.611     0.616             0.762
#> 9     Item09            0.642     0.645             0.785
#> 10    Item10            0.626     0.630             0.773
#> 11    Item11            0.599     0.606             0.751
#> 12    Item12            0.597     0.603             0.748
#> 13    Item13            0.597     0.604             0.753
#> 14    Item14            0.593     0.598             0.745
#> 15    Item15            0.607     0.612             0.759

IRT

IRT関数は、ロジスティックモデルを用いてパラメータを推定します。modelオプションで指定でき、2PL、3PL、4PLモデルに対応しています。

result.IRT <- IRT(J15S500, model = 3)
result.IRT
#> Item Parameters
#>        slope location lowerAsym PSD(slope) PSD(location) PSD(lowerAsym)
#> Item01 0.818   -0.834    0.2804      0.182         0.628         0.1702
#> Item02 0.860   -1.119    0.1852      0.157         0.471         0.1488
#> Item03 0.657   -0.699    0.3048      0.162         0.798         0.1728
#> Item04 1.550   -0.949    0.1442      0.227         0.216         0.1044
#> Item05 0.721   -1.558    0.2584      0.148         0.700         0.1860
#> Item06 1.022   -1.876    0.1827      0.171         0.423         0.1577
#> Item07 1.255   -0.655    0.1793      0.214         0.289         0.1165
#> Item08 0.748   -0.155    0.1308      0.148         0.394         0.1077
#> Item09 1.178    2.287    0.2930      0.493         0.423         0.0440
#> Item10 0.546   -0.505    0.2221      0.131         0.779         0.1562
#> Item11 1.477    1.090    0.0628      0.263         0.120         0.0321
#> Item12 1.479    1.085    0.0462      0.245         0.115         0.0276
#> Item13 0.898   -0.502    0.0960      0.142         0.272         0.0858
#> Item14 1.418   -0.788    0.2260      0.248         0.291         0.1252
#> Item15 0.908   -0.812    0.1531      0.159         0.383         0.1254
#> 
#> Item Fit Indices
#>        model_log_like bench_log_like null_log_like model_Chi_sq null_Chi_sq
#> Item01       -262.979       -240.190      -283.343       45.578      86.307
#> Item02       -253.405       -235.436      -278.949       35.937      87.025
#> Item03       -280.640       -260.906      -293.598       39.468      65.383
#> Item04       -204.884       -192.072      -265.962       25.623     147.780
#> Item05       -232.135       -206.537      -247.403       51.196      81.732
#> Item06       -173.669       -153.940      -198.817       39.459      89.755
#> Item07       -250.905       -228.379      -298.345       45.053     139.933
#> Item08       -314.781       -293.225      -338.789       43.111      91.127
#> Item09       -321.920       -300.492      -327.842       42.856      54.700
#> Item10       -309.318       -288.198      -319.850       42.240      63.303
#> Item11       -248.409       -224.085      -299.265       48.647     150.360
#> Item12       -238.877       -214.797      -293.598       48.160     157.603
#> Item13       -293.472       -262.031      -328.396       62.882     132.730
#> Item14       -223.473       -204.953      -273.212       37.040     136.519
#> Item15       -271.903       -254.764      -302.847       34.279      96.166
#>        model_df null_df   NFI   RFI   IFI   TLI   CFI RMSEA    AIC    CAIC
#> Item01       11      13 0.472 0.376 0.541 0.443 0.528 0.079 23.578 -33.783
#> Item02       11      13 0.587 0.512 0.672 0.602 0.663 0.067 13.937 -43.424
#> Item03       11      13 0.396 0.287 0.477 0.358 0.457 0.072 17.468 -39.893
#> Item04       11      13 0.827 0.795 0.893 0.872 0.892 0.052  3.623 -53.737
#> Item05       11      13 0.374 0.260 0.432 0.309 0.415 0.086 29.196 -28.164
#> Item06       11      13 0.560 0.480 0.639 0.562 0.629 0.072 17.459 -39.902
#> Item07       11      13 0.678 0.620 0.736 0.683 0.732 0.079 23.053 -34.308
#> Item08       11      13 0.527 0.441 0.599 0.514 0.589 0.076 21.111 -36.250
#> Item09       11      13 0.217 0.074 0.271 0.097 0.236 0.076 20.856 -36.505
#> Item10       11      13 0.333 0.211 0.403 0.266 0.379 0.075 20.240 -37.121
#> Item11       11      13 0.676 0.618 0.730 0.676 0.726 0.083 26.647 -30.713
#> Item12       11      13 0.694 0.639 0.747 0.696 0.743 0.082 26.160 -31.200
#> Item13       11      13 0.526 0.440 0.574 0.488 0.567 0.097 40.882 -16.479
#> Item14       11      13 0.729 0.679 0.793 0.751 0.789 0.069 15.040 -42.321
#> Item15       11      13 0.644 0.579 0.727 0.669 0.720 0.065 12.279 -45.082
#>            BIC
#> Item01 -22.783
#> Item02 -32.424
#> Item03 -28.893
#> Item04 -42.737
#> Item05 -17.164
#> Item06 -28.902
#> Item07 -23.308
#> Item08 -25.250
#> Item09 -25.505
#> Item10 -26.121
#> Item11 -19.713
#> Item12 -20.200
#> Item13  -5.479
#> Item14 -31.321
#> Item15 -34.082
#> 
#> Model Fit Indices
#>                    value
#> model_log_like -3880.769
#> bench_log_like -3560.005
#> null_log_like  -4350.217
#> model_Chi_sq     641.528
#> null_Chi_sq     1580.424
#> model_df         165.000
#> null_df          195.000
#> NFI                0.594
#> RFI                0.520
#> IFI                0.663
#> TLI                0.594
#> CFI                0.656
#> RMSEA              0.076
#> AIC              311.528
#> CAIC            -548.882
#> BIC             -383.882
head(result.IRT$ability)
#>           ID         EAP       PSD
#> 1 Student001 -0.75526786 0.5805699
#> 2 Student002 -0.17398804 0.5473603
#> 3 Student003  0.01382235 0.5530501
#> 4 Student004  0.57628077 0.5749105
#> 5 Student005 -0.97449555 0.5915604
#> 6 Student006  0.85232945 0.5820544
plot(result.IRT, type = "IRF", items = 1:6, nc = 2, nr = 3)

plot(result.IRT, type = "IRF", overlay = TRUE)

plot(result.IRT, type = "IIC", items = 1:6, nc = 2, nr = 3)

plot(result.IRT, type = "TRF")

plot(result.IRT, type = "TIC")

GRM

Graded Response Model(Samejima,1969)はIRTを多値反応モデルに展開したものです。

result.GRM <- GRM(J5S1000)
#> Parameters: 18 | Initial LL: -6252.352 
#> initial  value 6252.351598 
#> iter  10 value 6032.463982
#> iter  20 value 6010.861094
#> final  value 6008.297278 
#> converged
result.GRM
#> Item Parameter
#>    Slope Threshold1 Threshold2 Threshold3
#> V1 0.928     -1.662     0.0551       1.65
#> V2 1.234     -0.984     1.1297         NA
#> V3 0.917     -1.747    -0.0826       1.39
#> V4 1.479     -0.971     0.8901         NA
#> V5 0.947     -1.449     0.0302       1.62
#> 
#> Item Fit Indices
#>    model_log_like bench_log_like null_log_like model_Chi_sq null_Chi_sq
#> V1      -1297.780      -1086.461     -1363.667      422.638     554.411
#> V2       -947.222       -840.063     -1048.636      214.317     417.145
#> V3      -1307.044      -1096.756     -1373.799      420.575     554.085
#> V4       -936.169       -819.597     -1062.099      233.142     485.003
#> V5      -1308.149      -1096.132     -1377.883      424.033     563.502
#>    model_df null_df   NFI   RFI   IFI   TLI   CFI RMSEA     AIC    CAIC     BIC
#> V1       46      45 0.238 0.254 0.259 0.277 0.261 0.091 330.638  58.881 104.881
#> V2       31      30 0.486 0.503 0.525 0.542 0.526 0.077 152.317 -30.823   0.177
#> V3       46      45 0.241 0.257 0.263 0.280 0.264 0.090 328.575  56.819 102.819
#> V4       31      30 0.519 0.535 0.555 0.570 0.556 0.081 171.142 -11.998  19.002
#> V5       46      45 0.248 0.264 0.270 0.287 0.271 0.091 332.033  60.277 106.277
#> 
#> Model Fit Indices
#>                    value
#> model_log_like -5796.363
#> bench_log_like -4939.010
#> null_log_like  -6226.083
#> model_Chi_sq    1714.706
#> null_Chi_sq     2574.146
#> model_df         200.000
#> null_df          195.000
#> NFI                0.334
#> RFI                0.351
#> IFI                0.362
#> TLI                0.379
#> CFI                0.363
#> RMSEA              0.087
#> AIC             1314.706
#> CAIC             133.155
#> BIC              333.155
plot(result.GRM, type = "IRF", nc = 2)

plot(result.GRM, type = "IIF", nc = 2)

plot(result.GRM, type = "TIF")

LCA

潜在クラス分析では、データセットとクラス数の指定が必要です。

result.LCA <- LCA(J15S500, ncls = 5)
head(result.LCA$Students)
#>            Membership 1 Membership 2 Membership 3 Membership 4 Membership 5
#> Student001 0.7839477684  0.171152798  0.004141844 4.075759e-02 3.744590e-12
#> Student002 0.0347378747  0.051502214  0.836022799 7.773694e-02 1.698776e-07
#> Student003 0.0146307878  0.105488644  0.801853496 3.343026e-02 4.459682e-02
#> Student004 0.0017251650  0.023436459  0.329648386 3.656488e-01 2.795412e-01
#> Student005 0.2133830569  0.784162066  0.001484616 2.492073e-08 9.702355e-04
#> Student006 0.0003846482  0.001141448  0.001288901 8.733869e-01 1.237981e-01
#>            Estimate
#> Student001        1
#> Student002        3
#> Student003        3
#> Student004        4
#> Student005        2
#> Student006        4
plot(result.LCA, type = "IRP", items = 1:6, nc = 2, nr = 3)

plot(result.LCA, type = "CMP", students = 1:9, nc = 3, nr = 3)

plot(result.LCA, type = "TRP")

plot(result.LCA, type = "LCD")

LRA

潜在ランク分析では、データセットとランク数の指定が必要です。

result.LRA <- LRA(J15S500, nrank = 6)
head(result.LRA$Students)
#>            Membership 1 Membership 2 Membership 3 Membership 4 Membership 5
#> Student001 0.2704649921  0.357479353   0.27632327  0.084988078  0.010069050
#> Student002 0.0276546965  0.157616072   0.47438958  0.279914853  0.053715813
#> Student003 0.0228189795  0.138860955   0.37884545  0.284817610  0.120794858
#> Student004 0.0020140858  0.015608542   0.09629429  0.216973334  0.362406292
#> Student005 0.5582996437  0.397431414   0.03841668  0.003365601  0.001443909
#> Student006 0.0003866603  0.003168853   0.04801344  0.248329964  0.428747502
#>            Membership 6 Estimate Rank-Up Odds Rank-Down Odds
#> Student001 0.0006752546        2    0.7729769      0.7565891
#> Student002 0.0067089816        3    0.5900527      0.3322503
#> Student003 0.0538621490        3    0.7518042      0.3665372
#> Student004 0.3067034562        5    0.8462973      0.5987019
#> Student005 0.0010427491        1    0.7118604             NA
#> Student006 0.2713535842        5    0.6328983      0.5791986
plot(result.LRA, type = "IRP", items = 1:6, nc = 2, nr = 3)

plot(result.LRA, type = "RMP", students = 1:9, nc = 3, nr = 3)

plot(result.LRA, type = "TRP")

plot(result.LRA, type = "LRD")

LRA 順序尺度データへの適用

result.LRAord <- LRA(J15S3810, nrank = 3, mic = TRUE)
plot(result.LRAord, type = "ScoreFreq")

plot(result.LRAord, type = "ScoreRank")

plot(result.LRAord, type = "ICBR", items = 1:4, nc = 2, nr = 2)

plot(result.LRAord, type = "ICRP", items = 1:4, nc = 2, nr = 2)

plot(result.LRAord, type = "RMP", students = 1:9, nc = 3, nr = 3)

LRA 名義尺度データへの適用

result.LRArated <- LRA(J35S5000, nrank = 10, mic = TRUE)
plot(result.LRArated, type = "ScoreFreq")

plot(result.LRArated, type = "ScoreRank")

plot(result.LRArated, type = "ICRP", items = 1:4, nc = 2, nr = 2)

バイクラスタリング

Biclustering(J35S515, nfld = 5, ncls = 6, method = "B")
#> Biclustering Analysis
#> 
#> Biclustering Reference Matrix Profile
#>        Class1 Class2 Class3 Class4 Class5 Class6
#> Field1 0.6236 0.8636 0.8718  0.898  0.952  1.000
#> Field2 0.0627 0.3332 0.4255  0.919  0.990  1.000
#> Field3 0.2008 0.5431 0.2281  0.475  0.706  1.000
#> Field4 0.0495 0.2455 0.0782  0.233  0.648  0.983
#> Field5 0.0225 0.0545 0.0284  0.043  0.160  0.983
#> 
#> Field Reference Profile Indices
#>        Alpha     A Beta     B Gamma       C
#> Field1     1 0.240    1 0.624   0.0  0.0000
#> Field2     3 0.493    3 0.426   0.0  0.0000
#> Field3     1 0.342    4 0.475   0.2 -0.3149
#> Field4     4 0.415    5 0.648   0.2 -0.1673
#> Field5     5 0.823    5 0.160   0.2 -0.0261
#> 
#>                               Class 1 Class 2 Class 3 Class 4 Class 5 Class 6
#> Test Reference Profile          4.431  11.894   8.598  16.002  23.326  34.713
#> Latent Class Ditribution      157.000  64.000  82.000 106.000  89.000  17.000
#> Class Membership Distribution 146.105  73.232  85.753 106.414  86.529  16.968
#> 
#> Field Membership Profile
#>          CRR   LFE Field1 Field2 Field3 Field4 Field5
#> Item01 0.850 1.000  1.000  0.000  0.000  0.000  0.000
#> Item31 0.812 1.000  1.000  0.000  0.000  0.000  0.000
#> Item32 0.808 1.000  1.000  0.000  0.000  0.000  0.000
#> Item21 0.616 2.000  0.000  1.000  0.000  0.000  0.000
#> Item23 0.600 2.000  0.000  1.000  0.000  0.000  0.000
#> Item22 0.586 2.000  0.000  1.000  0.000  0.000  0.000
#> Item24 0.567 2.000  0.000  1.000  0.000  0.000  0.000
#> Item25 0.491 2.000  0.000  1.000  0.000  0.000  0.000
#> Item11 0.476 2.000  0.000  1.000  0.000  0.000  0.000
#> Item26 0.452 2.000  0.000  1.000  0.000  0.000  0.000
#> Item27 0.414 2.000  0.000  1.000  0.000  0.000  0.000
#> Item07 0.573 3.000  0.000  0.000  1.000  0.000  0.000
#> Item03 0.458 3.000  0.000  0.000  1.000  0.000  0.000
#> Item33 0.437 3.000  0.000  0.000  1.000  0.000  0.000
#> Item02 0.392 3.000  0.000  0.000  1.000  0.000  0.000
#> Item09 0.390 3.000  0.000  0.000  1.000  0.000  0.000
#> Item10 0.353 3.000  0.000  0.000  1.000  0.000  0.000
#> Item08 0.350 3.000  0.000  0.000  1.000  0.000  0.000
#> Item12 0.340 4.000  0.000  0.000  0.000  1.000  0.000
#> Item04 0.303 4.000  0.000  0.000  0.000  1.000  0.000
#> Item17 0.276 4.000  0.000  0.000  0.000  1.000  0.000
#> Item05 0.250 4.000  0.000  0.000  0.000  1.000  0.000
#> Item13 0.237 4.000  0.000  0.000  0.000  1.000  0.000
#> Item34 0.229 4.000  0.000  0.000  0.000  1.000  0.000
#> Item29 0.227 4.000  0.000  0.000  0.000  1.000  0.000
#> Item28 0.221 4.000  0.000  0.000  0.000  1.000  0.000
#> Item06 0.216 4.000  0.000  0.000  0.000  1.000  0.000
#> Item16 0.216 4.000  0.000  0.000  0.000  1.000  0.000
#> Item35 0.155 5.000  0.000  0.000  0.000  0.000  1.000
#> Item14 0.126 5.000  0.000  0.000  0.000  0.000  1.000
#> Item15 0.087 5.000  0.000  0.000  0.000  0.000  1.000
#> Item30 0.085 5.000  0.000  0.000  0.000  0.000  1.000
#> Item20 0.054 5.000  0.000  0.000  0.000  0.000  1.000
#> Item19 0.052 5.000  0.000  0.000  0.000  0.000  1.000
#> Item18 0.049 5.000  0.000  0.000  0.000  0.000  1.000
#> Latent Field Distribution
#>            Field 1 Field 2 Field 3 Field 4 Field 5
#> N of Items       3       8       7      10       7
#> 
#> Model Fit Indices
#> Number of Latent Class : 6
#> Number of Latent Field: 5
#> Number of EM cycle: 33 
#>                    value
#> model_log_like -6884.582
#> bench_log_like -5891.314
#> null_log_like  -9862.114
#> model_Chi_sq    1986.535
#> null_Chi_sq     7941.601
#> model_df        1160.000
#> null_df         1155.000
#> NFI                0.750
#> RFI                0.751
#> IFI                0.878
#> TLI                0.879
#> CFI                0.878
#> RMSEA              0.037
#> AIC             -333.465
#> CAIC           -6416.699
#> BIC            -5256.699
result.Ranklustering <- Biclustering(J35S515, nfld = 5, ncls = 6, method = "R")
plot(result.Ranklustering, type = "Array")

plot(result.Ranklustering, type = "FRP", nc = 2, nr = 3)

plot(result.Ranklustering, type = "RRV")

plot(result.Ranklustering, type = "RMP", students = 1:9, nc = 3, nr = 3)

plot(result.Ranklustering, type = "LRD")

グリッドサーチ

result <- GridSearch(J35S515, method = "R", max_ncls = 10, max_nfld = 10, index = "BIC")
result$optimal_ncls
#> [1] 10
result$optimal_nfld
#> [1] 9
plot(result$optimal_result, type = "Array")

無限関係モデル

result.IRM <- Biclustering_IRM(J35S515, gamma_c = 1, gamma_f = 1, verbose = TRUE)
plot(result.IRM, type = "Array")

plot(result.IRM, type = "FRP", nc = 3)

plot(result.IRM, type = "TRP")

多段階反応データ用のバイクラスタリング

順序尺度データ

result.B.ord <- Biclustering(J35S500, ncls = 5, nfld = 5, method = "R")
result.B.ord
#> Ranklustering Analysis
#> 
#> Ranklustering Reference Matrix Profile
#> For category 1 
#>         Rank 1 Rank 2 Rank 3 Rank 4 Rank 5
#> Field 1  0.334  0.354 0.3501 0.3429 0.1982
#> Field 2  0.405  0.331 0.3909 0.3510 0.0333
#> Field 3  0.359  0.324 0.3681 0.3397 0.0224
#> Field 4  0.412  0.454 0.3914 0.0185 0.0137
#> Field 5  0.251  0.028 0.0129 0.0147 0.0156
#> For category 2 
#>         Rank 1 Rank 2 Rank 3 Rank 4 Rank 5
#> Field 1  0.300 0.2461  0.280 0.2799 0.1556
#> Field 2  0.303 0.2997  0.338 0.2948 0.0381
#> Field 3  0.299 0.3085  0.331 0.2601 0.0468
#> Field 4  0.302 0.2889  0.265 0.0422 0.0350
#> Field 5  0.156 0.0532  0.011 0.0223 0.0230
#> For category 3 
#>         Rank 1 Rank 2 Rank 3 Rank 4 Rank 5
#> Field 1  0.179 0.1893 0.1759 0.2001 0.1483
#> Field 2  0.101 0.2080 0.2139 0.1621 0.1674
#> Field 3  0.173 0.1663 0.1731 0.1704 0.1023
#> Field 4  0.190 0.1692 0.1543 0.1058 0.0967
#> Field 5  0.093 0.0709 0.0592 0.0627 0.0560
#> For category 4 
#>         Rank 1 Rank 2 Rank 3 Rank 4 Rank 5
#> Field 1 0.1335 0.1096 0.1280 0.1141  0.213
#> Field 2 0.1065 0.0983 0.0266 0.0996  0.257
#> Field 3 0.1147 0.1234 0.1036 0.1371  0.281
#> Field 4 0.0622 0.0667 0.0907 0.2488  0.282
#> Field 5 0.0971 0.2182 0.1762 0.1993  0.188
#> For category 5 
#>         Rank 1 Rank 2 Rank 3 Rank 4 Rank 5
#> Field 1 0.0535 0.1013 0.0660 0.0631  0.285
#> Field 2 0.0842 0.0629 0.0307 0.0925  0.504
#> Field 3 0.0537 0.0773 0.0243 0.0927  0.547
#> Field 4 0.0340 0.0214 0.0985 0.5847  0.573
#> Field 5 0.4030 0.6297 0.7406 0.7010  0.717
#>                              Rank 1 Rank 2 Rank 3  Rank 4  Rank 5
#> Test Reference Profile       10.527 11.932 11.810  15.173  22.488
#> Latent Rank Ditribution      97.000 49.000 58.000 103.000 193.000
#> Rank Membership Distribution 97.995 49.936 55.738 105.120 191.211
#> Latent Field Distribution
#>            Field 1 Field 2 Field 3 Field 4 Field 5
#> N of Items       7       2       5       7      14
#> Boundary field reference profile
#> Weighted
#>         Rank 1 Rank 2 Rank 3 Rank 4 Rank 5
#> Field 1  1.864  1.846  1.824  1.852  3.466
#> Field 2  1.616  1.875  1.666  1.767  4.627
#> Field 3  1.760  1.876  1.714  1.865  4.721
#> Field 4  1.596  1.484  1.671  4.782  4.755
#> Field 5  3.692  4.851  4.933  4.907  4.920
#> Observed
#>         Rank 1 Rank 2 Rank 3 Rank 4 Rank 5
#> Field 1  2.270  2.379  2.251  2.280  3.179
#> Field 2  2.149  2.337  1.897  2.180  4.119
#> Field 3  2.196  2.331  2.066  2.243  4.248
#> Field 4  2.000  1.880  2.222  4.298  4.338
#> Field 5  3.222  4.327  4.618  4.537  4.550
#> 
#> Field Reference Profile Indices
#> (Based on normalized expected scores: (E[score]-1)/(maxQ-1))
#>   Alpha     A Beta     B Gamma       C
#> 1     4 0.239    5 0.558  0.50 -0.0210
#> 2     4 0.468    4 0.322  0.25 -0.0735
#> 3     4 0.475    4 0.346  0.25 -0.0589
#> 4     3 0.525    3 0.310  0.25 -0.0230
#> 5     1 0.281    1 0.561  0.25 -0.0177
#> 
#> Model Fit Indices
#> Number of Latent Rank : 5
#> Number of Latent Field: 5
#> Number of EM cycle: 7 
#>                     value
#> model_log_like -20929.785
#> bench_log_like      0.000
#> null_log_like  -23559.334
#> model_Chi_sq    41859.569
#> null_Chi_sq     47118.667
#> model_df        17416.444
#> null_df         17465.000
#> NFI                 0.112
#> RFI                 0.109
#> IFI                 0.177
#> TLI                 0.173
#> CFI                 0.176
#> RMSEA               0.053
#> AIC              7026.680
#> CAIC           -83793.252
#> BIC            -66376.808
#> LogLik         -20929.785
plot(result.B.ord, type = "Array")

plot(result.B.ord, type = "FRP", nc = 3, nr = 2)

plot(result.B.ord, type = "FCRP", nc = 3, nr = 2)

plot(result.B.ord, type = "FCRP", style = "bar", nc = 3, nr = 2)

plot(result.B.ord, type = "FCBR", nc = 3, nr = 2)

plot(result.B.ord, type = "ScoreField")

plot(result.B.ord, type = "RRV")

名義尺度データ

result.B.nom <- Biclustering(J20S600, ncls = 5, nfld = 4)
result.B.nom
#> Biclustering Reference Matrix Profile
#> For category 1 
#>         Class 1 Class 2 Class 3 Class 4 Class 5
#> Field 1   0.179   0.177   0.140   0.140   0.562
#> Field 2   0.522   0.201   0.124   0.147   0.156
#> Field 3   0.137   0.579   0.416   0.130   0.158
#> Field 4   0.156   0.133   0.251   0.552   0.128
#> For category 2 
#>         Class 1 Class 2 Class 3 Class 4 Class 5
#> Field 1   0.152   0.140   0.241   0.581   0.156
#> Field 2   0.177   0.130   0.183   0.157   0.547
#> Field 3   0.520   0.169   0.105   0.134   0.153
#> Field 4   0.142   0.565   0.406   0.164   0.166
#> For category 3 
#>         Class 1 Class 2 Class 3 Class 4 Class 5
